| Automation Grade | Semi-Automatic |
| Tool Box Tool Kit | YES |
| Speed Of Mixing Drum | 22-25/ RPM |
| Prime Mover Kw | 10 HP |
| Portable Y N | Y |
| Overall Weight Kg | 1500 KG |
| No Of Tyres | 04 NOS |
| Wheel Type | PNEUMATIC WHEEL |
| Fuel Consumption Litre Per Hour | 3 LTR |
| Color | YELLOW / BLACK |
| Aggregate Storage Unit | 350 KG |
| Hopper | NO |
| Height | 10 FT |
| Drum Mouth Diameter | 39 |
| Drum Material Thickness | 10mm/8mm/6mm/3mm |
| Chassis Material | Mild Steel |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Wire Rope | 12 MM MAHADEV |
| Is It Portable | Portable |
| Handle Diameter | 27 |
| Mixer Motor Power | 7.5HP with 3 Phase |
| Drum Opening Size | 39 |
| Speed Of Drum | 22-25/ RPM |
| Wheel Size | 22 |
| Blade Size | 40/8 MM |
| Power | 10 HP Engine/ 7.5 HP with 3 Phase |
| Model Name/Number | NGTW |
| Brand/Make | NEXTGEN |
| I Deal In | New Only |
| Drum Capacity | 500 L |
| Power Source | Diesel Engine |
| Usage/Application | Construction |
| Features | Robust construction,Anti corrosive,Sturdiness,Power Mover 10 HP Engine |
Price: