| Automation Grade | Semi-Automatic |
| Tool Box Tool Kit | YES |
| Speed Of Mixing Drum | 22-25/ RPM |
| Portable Y N | Y |
| Overall Weight Kg | 1500 KG |
| Number Of Wheels | 04 NOS |
| No Of Tyres | 04 N0S |
| Wheel Type | PNEUMATIC WHEELS |
| Hydraulic System | NO |
| Mixing Blade | 40/8MM |
| Fuel Consumption Litre Per Hour | 3 LTR |
| Color | YELLOW |
| Hopper | NO |
| Height | 10 FT |
| Output Capacity | 480 L |
| Drum Mouth Diameter | 39 |
| Drum Material Thickness | 10mm/8mm/6mm/3mm |
| Chassis Material | Mild Steel |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Wire Rope | 12 MM MAHADEV WIRE |
| Is It Portable | Portable |
| Mixer Motor Power | 7.5HP with 3 Phase |
| Speed Of Drum | 22-25/ RPM |
| Blade Size | 40/8 MM |
| Weight | 1500 KG |
| Power | 10 HP Engine/ 7.5 HP with 3 Phase |
| Drum Capacity | 500 L |
| Power Source | Diesel Engine |
| Usage/Application | Construction |
| Features | Robust construction, Anti corrosive, Sturdiness, Power Mover 10 HP Engine |
Price: