| Engine Model | 1510 Electric Start / 186 Electric Start |
| Hydraulic Tank Capacity | 35 lTR. |
| Engine Type | Air-cool Diesel / Gasoline |
| Engine Make | Greaves Diesel Engine |
| Rear Axle Load | 500 * 425 MM |
| Max Working Speed | 0-3.8 Km/H |
| Drum Drive | Hydraulic |
| Amplitude Setting | 0.6 MM |
| Drum Width | 426*600 MM |
| No. Of Cylinders | 2 Nos. |
| Centrifugal Force | 30 Kn |
| Nominal Aplitude | 0.6 MM |
| Power | 8.3 HP |
| After Sales Service Available | Yes |
| Gradeability | 20% |
| Vibration Frequency | 60 Hz |
| Dimensions | 1350*750*1150 MM |
| Fuel Tank Capacity | 3.6 Ltr |
| Speed Reverse | 2200-3000 RPM |
| Speed Forward | 2200-3000 RPM |

Price:
Price 300000 INR / Unit
Minimum Order Quantity : 1 Unit
Warranty : 1 Year
Size : Different Size
Color : Yellow
Automatic Grade : SemiAutomatic
Price 300000 INR / Unit
Minimum Order Quantity : 1 Unit
Warranty : 6 Months
Size : Different Size
Color : Yellow
Automatic Grade : SemiAutomatic
Price 220000 INR / Unit
Minimum Order Quantity : 1 Unit
Warranty : 6 Months
Size : Different Size
Color : Yellow
Price 220000 INR / Unit
Minimum Order Quantity : 1 Unit
Warranty : 1 Year
Size : Different Size
Color : Yellow
Automatic Grade : SemiAutomatic