| Automation Grade | Semi-Automatic |
| Tyres | 04 NOS |
| Tool Box Tool Kit | YES |
| Portable Y N | Y |
| Overall Weight Kg | 1500 KG |
| No Of Tyres | 04 NOS |
| Wheel Type | PNEUMATIC WHEELS |
| Fuel Consumption Litre Per Hour | 3 LTR |
| Drum Diameter Mm | 39 |
| Color | YELLOW / BLACK |
| Aggregate Storage Unit | 350 KG |
| Hopper | NO |
| Height | 10 FT |
| Drum Material Thickness | 10mm/8mm/6mm/3mm |
| Chassis Material | Mild Steel |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Wire Rope | 12 MM MAHADEV |
| Is It Portable | Portable |
| Handle Diameter | 27 |
| Mixer Motor Power | 7.5HP with 3 Phase |
| Drum Opening Size | 39 |
| Speed Of Drum | 22-25 RPM |
| Wheel Size | 22 |
| Blade Size | 40/8 MM |
| Weight | 1500 KG |
| I Deal In | New Only |
| Drum Capacity | 500 L |
| Power Source | Diesel Engine |
| Usage/Application | Construction |
| Features | Robust construction, Anti corrosive, Sturdiness, Power Mover 10 HP Engine |
Price: