| Additives Weighing | 15 kg |
| Aggregate Compartments Qty. | 3-4 Qty |
| Aggregate Weighing | 500, 700 Kg |
| Batch Count | 40 Cycle/hr |
| Batch Cycle | 1.5 min |
| Cement Weighing | 150, 170 Kg |
| Compacted Concrete Output | 15, 20 m3/hr |
| Mixer Capacity | 0.5, 0.75 m3 |
| Mixer Capacity (Compacted) | 0.38, 0.5 m3 |
| Mixer Motor Power | 7.7, 11.5 kW |
| Water Weighing | 60, 70 L |
Price: